Sign In | Join Free | My polstate.com |
|
Place of Origin : CHINA
Brand Name : UND
MOQ : 1
Price : Please consult a sales engineer
Delivery Time : 5-8 days
Payment Terms : T/T
Supply Ability : 1000
FOM1400 FOM1600 FOM1800 FOM2000+ Image Intensifier Tube
FOM | 1400+ | 1600+ | 1800+ | 2000+ |
Sensitivity(μA/lm) | 700+ | 750+/850+ | 1000+ | 1000+ |
SNR | 23+ | 25+ | 28+ | 28+ |
Resolution(lp/mm) | 64+ | 64+ | 64-72 | 64-72 |
Photo Cathode | S25* | S25* | S25R | S25R |
Operating voltage(V) | 2.2-3.4 | 2.2-3.4 | 2.2-3.4 | 2.2-3.4 |
Operating current(mA) | 15 | 25 | 25 | 25 |
Luminance gain(cd/m²/lx) | 8000-12000 | 9000-12000 | 10000-20000 | 10000-20000 |
Maximum output brightness(cd/m²) | 4~8 | 4~8 | 4~10 | 4~10 |
EBI(μlx) | ≤0.25 | ≤0.25 | ≤0.25 | ≤0.25 |
Working illumination range(lx) | / | 1×10‰~5×101 | 1×10∽~5×10² | 1×106~5×101 |
Uniformity of luminance(2856K) | 3:1 | 3:1 | 3:1 | 3:1 |
Cathode effective diameter(mm) | ≥17.5 | ≥17.5 | ≥17.5 | ≥17.5 |
Power supply | Non Auto-gate7Auto-gate | Non Auto-gate7Auto-gate | Auto-gate | Auto-gate |
Fluorescent powder | P22/P43/P45 | P43/P45 | P43/P45 | P43/P45 |
Weight(g) | ≤80 | ≤80 | ≤80 | ≤80 |
Power dissipation(mW) | 33-51 | 55-85 | 55-85 | 55-85 |
|
|
|
|
|
![]() |
FOM1400 FOM1600 Thermal Imaging FOM1800 700um Image Intensifier Tube Image Intensifiers image intensifier night vision Images |